<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Paladin Panoramic</title>
	<atom:link href="http://paladinpanoramic.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://paladinpanoramic.com</link>
	<description>Paladin Panoramic</description>
	<lastBuildDate>Tue, 20 Mar 2012 19:12:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Tracs Introduction</title>
		<link>http://paladinpanoramic.com/2012/01/tracs-introduction/</link>
		<comments>http://paladinpanoramic.com/2012/01/tracs-introduction/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 16:45:37 +0000</pubDate>
		<dc:creator>ryan3179</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://paladinpanoramic.com/?p=248</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="300" height="200" src="http://www.youtube.com/embed/z6uwHs1lDE8" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://paladinpanoramic.com/2012/01/tracs-introduction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TRACS Project Development Team meeting &#8211; January 23-26 in Denver Colorado</title>
		<link>http://paladinpanoramic.com/2012/01/tracs-project-development-team-meeting-january-23-26-in-denver-colorado/</link>
		<comments>http://paladinpanoramic.com/2012/01/tracs-project-development-team-meeting-january-23-26-in-denver-colorado/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 21:27:08 +0000</pubDate>
		<dc:creator>ryan3179</dc:creator>
				<category><![CDATA[events]]></category>

		<guid isPermaLink="false">http://paladinpanoramic.com/?p=175</guid>
		<description><![CDATA[The TRACS Project Development Team is meeting January 23-26 in Denver Colorado. TRACS PDT is an organization of states charged with reviewing and advising the US Fish and Wildlife Service on implementation of the TRACS data system. TRACS stands for “Tracking and Reporting Action for the Conservation of Species” and is comprised on two independent, [...]]]></description>
			<content:encoded><![CDATA[<p>The TRACS Project Development Team is meeting January 23-26 in Denver Colorado.  TRACS PDT is an organization of states charged with reviewing and advising the US Fish and Wildlife Service on implementation of the TRACS data system.  TRACS stands for “Tracking and Reporting Action for the Conservation of Species” and is comprised on two independent, but linked systems.  Data TRACS will manage grant information inside the USFWS; Public TRACS will track and report on project accomplishments in a system hosted outside USFWS.  Paladin’s Panoramic software is being used to support Public TRACS and the 56 States and Territories that receive grants and awards through 14 USFWS programs. TRACS will be implemented and “live” on the web in all 56 states and territories by November, 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://paladinpanoramic.com/2012/01/tracs-project-development-team-meeting-january-23-26-in-denver-colorado/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TRB &#8211; January 22-26, 2012</title>
		<link>http://paladinpanoramic.com/2012/01/trb-january-22-26-2012/</link>
		<comments>http://paladinpanoramic.com/2012/01/trb-january-22-26-2012/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 21:26:28 +0000</pubDate>
		<dc:creator>ryan3179</dc:creator>
				<category><![CDATA[events]]></category>

		<guid isPermaLink="false">http://paladinpanoramic.com/?p=173</guid>
		<description><![CDATA[Transportation Research Board (TRB) 91st Annual Meeting will be held in Washington, D.C. from January 22-26, 2012. The Annual meeting attracts more than 11,000 transportation professionals from around the world. Working with the Paladin, Washington Regional Transportation Planning Organizations (RTPOs) will use the TRB Annual meeting to showcase their work developing the Forward Washington Pilot [...]]]></description>
			<content:encoded><![CDATA[<p>Transportation Research Board (TRB) 91st Annual Meeting will be held in Washington, D.C. from January 22-26, 2012.  The Annual meeting attracts more than 11,000 transportation professionals from around the world.  Working with the Paladin, Washington Regional Transportation Planning Organizations (RTPOs) will use the TRB Annual meeting to showcase their work developing the Forward Washington Pilot Project.  The Forward Washington Pilot is a web-based information management tool, built with Paladin Panoramic technology and designed to illustrate transportation need and future direction across WA.</p>
<p><a href="http://www.trb.org/AnnualMeeting2012/AnnualMeeting2012.aspx" target="_blank">http://www.trb.org/AnnualMeeting2012/AnnualMeeting2012.aspx</a></p>
]]></content:encoded>
			<wfw:commentRss>http://paladinpanoramic.com/2012/01/trb-january-22-26-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paladin Panoramic</title>
		<link>http://paladinpanoramic.com/2011/12/paladin-panoramic-video/</link>
		<comments>http://paladinpanoramic.com/2011/12/paladin-panoramic-video/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 18:36:02 +0000</pubDate>
		<dc:creator>ryan3179</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://paladinpanoramic.com/?p=75</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="300" height="200" src="http://www.youtube.com/embed/QUFhs2oBCz0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://paladinpanoramic.com/2011/12/paladin-panoramic-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Collaboration is the Key: Successful projects with complex partnerships</title>
		<link>http://paladinpanoramic.com/2011/12/collaboration-is-the-key-successful-projects-with-complex-partnerships/</link>
		<comments>http://paladinpanoramic.com/2011/12/collaboration-is-the-key-successful-projects-with-complex-partnerships/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 17:58:33 +0000</pubDate>
		<dc:creator>ryan3179</dc:creator>
				<category><![CDATA[events]]></category>

		<guid isPermaLink="false">http://paladinpanoramic.com/?p=59</guid>
		<description><![CDATA[Wednesday, December 14, 2011 1:00pm ET / 10:00am PT Duration: 1 hour Increasingly, the success of government programs hinges on the ability to share information with partners, stakeholders, funders, and decision-makers. These broad initiatives can be best supported through a collaborative software platform that provides a common configuration, accessible via the web, and available to [...]]]></description>
			<content:encoded><![CDATA[<p>Wednesday, December 14, 2011<br />
1:00pm ET / 10:00am PT<br />
Duration: 1 hour</p>
<p>Increasingly, the success of government programs hinges on the ability to share information with partners, stakeholders, funders, and decision-makers. These broad initiatives can be best supported through a collaborative software platform that provides a common configuration, accessible via the web, and available to all users and the public. Paladin Data Systems will discuss their experience delivering software solutions that establish a shared, highly flexible platform for program collaboration and some of the “lessons learned” from those deployments.</p>
<p>Moderator:</p>
<p>Joe Morris<br />
Senior Analyst<br />
Center for Digital Government</p>
<p>Guest Speakers:</p>
<p>Tim Smith<br />
Line of Business Manager<br />
Paladin</p>
<p>Erik Neatherlin<br />
Science &#038; Policy Corrodinator<br />
WA State Dept of Fish &#038; Wildlife</p>
<p><a href="http://forms.erepublic.com/forms/DCPaladinTeleconf12_14_2011?elq=0d01ac7cd29b4cfbae00eca447bae22c" target="_blank">Click Here To Attend</a></p>
]]></content:encoded>
			<wfw:commentRss>http://paladinpanoramic.com/2011/12/collaboration-is-the-key-successful-projects-with-complex-partnerships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use of Web Services to promote and consume data:</title>
		<link>http://paladinpanoramic.com/2011/12/use-of-web-services-to-promote-and-consume-data/</link>
		<comments>http://paladinpanoramic.com/2011/12/use-of-web-services-to-promote-and-consume-data/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 17:47:13 +0000</pubDate>
		<dc:creator>ryan3179</dc:creator>
				<category><![CDATA[Feature]]></category>

		<guid isPermaLink="false">http://paladinpanoramic.com/?p=53</guid>
		<description><![CDATA[A significant component of Paladin’s long term strategy to facilitate data sharing and improve overall data accessibility includes the expanded use of web services and data mashups. Web Services offer many benefits over other types of distributed computing architectures including greater interoperability, usability, reusability and ease of deployment. Two Panoramic deployments currently utilizing web services [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://paladinpanoramic.com/paladinpanoramic/wp-content/uploads/2011/12/New_feature.jpg"><img src="http://paladinpanoramic.com/paladinpanoramic/wp-content/uploads/2011/12/New_feature.jpg" alt="" title="New_feature" width="300" height="300" class="alignnone size-full wp-image-237" /></a><br />
A significant component of Paladin’s long term strategy to facilitate data sharing and improve overall data accessibility includes the expanded use of web services and data mashups. Web Services offer many benefits over other types of distributed computing architectures including greater interoperability, usability, reusability and ease of deployment.</p>
<p>Two Panoramic deployments currently utilizing web services include the Habitat Work Schedule (HWS) and TRACS. HWS is a statewide system configured to manage salmon recovery for the State of Washington. TRACS is a Federal system for tracking the performance of 14 grant programs for the U.S. Department of Fish and Wildlife.</p>
<p>HWS interfaces with the grant tracking system, PRISM, using a series of PRISM and Panoramic web service methods. These methods allow PRISM and Panoramic to read, store and exchange data between the two systems. Within the Panoramic application, end-users complete required grant request fields and submit grant requests to PRISM. This submittal process uses a PRISM ‘submit’ web service method. Upon successful validation of the submittal, PRISM returns a unique ID linking the two systems. This successful linking allows end users to view PRISM data within HWS and allows PRISM users to view HWS data. The exchange and viewing of data is achieved through the use of the PRISM and Panoramic web services. This exchanged data includes project and contract details and attachments, both images and documents.</p>
<p>The TRACS implementation of Panoramic makes use of an external web service to mash species related data from large national databases seamlessly into the TRACS site. Web services from Nature Serve Species Inventory System, National Biological Information Infrastructure System and Integrated Taxonomy Information System are consumed and mashed together into the Panoramic TRACS site to allow for unique perspective on species data relative to the TRACS projects which is designed to improve species viability. </p>
]]></content:encoded>
			<wfw:commentRss>http://paladinpanoramic.com/2011/12/use-of-web-services-to-promote-and-consume-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paladin Panoramic System Interfaces</title>
		<link>http://paladinpanoramic.com/2011/12/paladin-panoramic-system-interfaces/</link>
		<comments>http://paladinpanoramic.com/2011/12/paladin-panoramic-system-interfaces/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 17:46:34 +0000</pubDate>
		<dc:creator>ryan3179</dc:creator>
				<category><![CDATA[latest news]]></category>

		<guid isPermaLink="false">http://paladinpanoramic.com/?p=49</guid>
		<description><![CDATA[Paladin Panoramic System Interfaces In an effort to maximize efficiency and utility of our software applications for our clients, Paladin Data Systems employs a wide range of techniques for interfacing with complimentary database systems. Techniques vary from custom data import/export processes to utilizing web services. Traditional Data Import / Export interfaces: Paladin’s team of software [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://paladinpanoramic.com/paladinpanoramic/wp-content/uploads/2011/12/dataimages.jpg"><img src="http://paladinpanoramic.com/paladinpanoramic/wp-content/uploads/2011/12/dataimages-150x150.jpg" alt="" title="dataimages" width="150" height="150" class="alignnone size-thumbnail wp-image-160" /></a><br />
<strong>Paladin Panoramic System Interfaces</strong><br />
In an effort to maximize efficiency and utility of our software applications for our clients, Paladin Data Systems employs a wide range of techniques for interfacing with complimentary database systems. Techniques vary from custom data import/export processes to utilizing web services.</p>
<p><strong>Traditional Data Import / Export interfaces:</strong><br />
Paladin’s team of software engineers have experience importing data from SQL Server, Oracle, Microsoft Access, Microsoft Excel and comma delimited text files through the use of custom data imports. One example of this is an interface between Paladin’s Panoramic software and the State of Washington’s grant management software, PRISM. This interface imports grant information from PRISM via a pre-defined Excel template. In addition, Panoramic allows users to export specific data to a Microsoft Access database or the entire database to SQL Server on a timed basis.</p>
<p><strong>Use of Web Services to promote and consume data:</strong><br />
A significant component of Paladin’s long term strategy to facilitate data sharing and improve overall data accessibility includes the expanded use of web services and data mashups. Web Services offer many benefits over other types of distributed computing architectures including greater interoperability, usability, reusability and ease of deployment.</p>
<p>Two Panoramic deployments currently utilizing web services include the Habitat Work Schedule (HWS) and TRACS. HWS is a statewide system configured to manage salmon recovery for the State of Washington. TRACS is a Federal system for tracking the performance of 14 grant programs for the U.S. Department of Fish and Wildlife.</p>
<p>HWS interfaces with the grant tracking system, PRISM, using a series of PRISM and Panoramic web service methods. These methods allow PRISM and Panoramic to read, store and exchange data between the two systems. Within the Panoramic application, end-users complete required grant request fields and submit grant requests to PRISM. This submittal process uses a PRISM ‘submit’ web service method. Upon successful validation of the submittal, PRISM returns a unique ID linking the two systems. This successful linking allows end users to view PRISM data within HWS and allows PRISM users to view HWS data. The exchange and viewing of data is achieved through the use of the PRISM and Panoramic web services. This exchanged data includes project and contract details and attachments, both images and documents.</p>
<p>The TRACS implementation of Panoramic makes use of an external web service to mash species related data from large national databases seamlessly into the TRACS site. Web services from Nature Serve Species Inventory System, National Biological Information Infrastructure System and Integrated Taxonomy Information System are consumed and mashed together into the Panoramic TRACS site to allow for unique perspective on species data relative to the TRACS projects which is designed to improve species viability.</p>
<p><strong>Panoramic Connect:</strong><br />
Panoramic represents a set of API’s that promote Panoramic data through a series of highly scalable web services. These services are currently used to promote data to the PRISM system and to power the Panoramic public portals for a variety of customers. These exposed API’s allow for any authorized customer to view their approved data using any technique or system that will allow for reading the Panoramic API’s. These API’s currently promote data from Panoramic and can be established to allow for Panoramic to consume external data, creating a unique interface that any authorized system can interact with outside of the standard Panoramic web site.</p>
<p><strong>Use of Web Services to promote and consume spatial data:</strong><br />
Panoramic Maps technology augments existing ArcGIS Server implementations for organizations that have already invested in enterprise GIS solutions from ESRI by utilizing REST web services. ArcGIS server REST web services can be published to provide data, routing, and geo-processing to Maps. Maps can consume and interact with these services. This approach leverages an existing GIS by enabling GIS departments to manage their data and geo-processing, while making this information available to users that need it in an easily understood format. Data and processes published in the web service are managed by the GIS department allowing them to set standards for symbology, accuracy, and attribute data.</p>
]]></content:encoded>
			<wfw:commentRss>http://paladinpanoramic.com/2011/12/paladin-panoramic-system-interfaces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paladin Panoramic</title>
		<link>http://paladinpanoramic.com/2011/12/paladin-panoramic/</link>
		<comments>http://paladinpanoramic.com/2011/12/paladin-panoramic/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 17:44:35 +0000</pubDate>
		<dc:creator>ryan3179</dc:creator>
				<category><![CDATA[latest news]]></category>

		<guid isPermaLink="false">http://paladinpanoramic.com/?p=47</guid>
		<description><![CDATA[Panoramic Maps Panoramic is a project portfolio management system that combines elements of project management, performance management, and content management with sophisticated reporting and GIS functionality. This unique combination of features allows Panoramic to track, report, and map projects in a portfolio to assist with decision making and promote transparency. Panoramic Maps functionality enhances the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://paladinpanoramic.com/paladinpanoramic/wp-content/uploads/2011/12/paper_thumbA1.jpg"><img src="http://paladinpanoramic.com/paladinpanoramic/wp-content/uploads/2011/12/paper_thumbA1.jpg" alt="" title="paper_thumbA1" width="75" height="75" class="alignnone size-full wp-image-245" /></a><br />
<strong>Panoramic Maps</strong><br />
Panoramic is a project portfolio management system that combines elements of project management, performance management, and content management with sophisticated reporting and GIS functionality. This unique combination of features allows Panoramic to track, report, and map projects in a portfolio to assist with decision making and promote transparency. Panoramic Maps functionality enhances the application&#8217;s project tracking and communication abilities by empowering users and organizations to display and report project information in its spatial context. </p>
<p><strong>Ease of Use </strong><br />
Panoramic Maps technology is fast, easy to use, and can be quickly implemented. Panoramic Maps delivers GIS capabilities using Microsoft&#8217;s Sivlerlight technology, allowing Maps to run in a web browser. Maps is a comparitvely light GIS that runs on limited bandwidth connection and is optimized to quickly load basemaps and vector features, decreasing the amount of time users spend waiting for data to load.<br />
Panoramic Maps was specifically designed for use by project and program managers. This targeted design approach translates to a GIS that is simple to use for people with no  GIS experience. Maps allows users to view GIS data on the map, create features (points, lines, or polygons), print maps, and report on projects by location. Users can create new project locations by simply entering the map, clicking a &#8220;Create location&#8221; button, and sketching on the map using a mouse. Features can be copied from shapefiles or REST web services to save time sketching features and increase accuracy. Users can create locations using defined vertex coordinates in Lat/Long or local coordinate systems. Unlike ArcGIS Server or ArcGIS Online, this functionality is ready to use immediately with limited end-user training and no coordination needed with GIS technicians. </p>
<p><strong>Application integration</strong><br />
Panoramic Maps is fully integrated into the Panoramic application. Maps enhances an organization&#8217;s ability to track, manage, and share project portfolio information by providing a spatial context. This powerful dimension allows organizations to track the performance of projects as well as  relate project performance to their spatial location.</p>
<p><strong>Data integration using REST web services</strong><br />
Panoramic Maps augments existing ArcGIS Server implementations for organizations that have already invested in enterprise GIS solutions from ESRI. ArcGIS server REST web services can be published to provide data, routing, and geo-processing to Maps. Maps can consume and interact with these services. This approach leverages an existing GIS by enabling GIS departments to manage data and geo-processing they are responsible for, while making this information available to users that need it in an easily understood format. Data and processes published in the web service are managed by the GIS department allowing them to set standards for symbology, accuracy, and attribute data.</p>
]]></content:encoded>
			<wfw:commentRss>http://paladinpanoramic.com/2011/12/paladin-panoramic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data integration using REST web services</title>
		<link>http://paladinpanoramic.com/2011/12/data-integration-using-rest-web-services/</link>
		<comments>http://paladinpanoramic.com/2011/12/data-integration-using-rest-web-services/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 17:43:58 +0000</pubDate>
		<dc:creator>ryan3179</dc:creator>
				<category><![CDATA[latest news]]></category>

		<guid isPermaLink="false">http://paladinpanoramic.com/?p=45</guid>
		<description><![CDATA[Panoramic Maps augments existing ArcGIS Server implementations for organizations that have already invested in enterprise GIS solutions from ESRI. ArcGIS server REST web services can be published to provide data, routing, and geo-processing to Maps. Maps can consume and interact with these services. This approach leverages an existing GIS by enabling GIS departments to manage [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://paladinpanoramic.com/paladinpanoramic/wp-content/uploads/2011/12/dataimages1.jpg"><img src="http://paladinpanoramic.com/paladinpanoramic/wp-content/uploads/2011/12/dataimages1-150x150.jpg" alt="" title="dataimages" width="150" height="150" class="alignnone size-thumbnail wp-image-164" /></a><br />
Panoramic Maps augments existing ArcGIS Server implementations for organizations that have already invested in enterprise GIS solutions from ESRI. ArcGIS server REST web services can be published to provide data, routing, and geo-processing to Maps. Maps can consume and interact with these services. This approach leverages an existing GIS by enabling GIS departments to manage data and geo-processing they are responsible for, while making this information available to users that need it in an easily understood format. Data and processes published in the web service are managed by the GIS department allowing them to set standards for symbology, accuracy, and attribute data.</p>
]]></content:encoded>
			<wfw:commentRss>http://paladinpanoramic.com/2011/12/data-integration-using-rest-web-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

